Billion Stars Express routes, schedule, review and contact number if you want to go many place in Malaysia and Singapore. Check this out !!!
Billion Stars Express
Billion Starts Express was formerly known as Lions Stars which provided travel services. Operators that serve many trips on several routes in the Semananjung area of Malaysia.
"Low Cost, Good Service, Hassle Free"
Billion Stars Express Review
Provides several trips from both Malaysia and Singapore which can be booked online using several applications such as redbus and also easybook.
This operator have may tipes of bus like single decks with 27 seaters, 30 seaters and 44 seaters, as well as the double decker with 45 seaters.
Bus Facilities:
- Air Conditioner
- Entertaiment (Audio - Video)
- Wifi
- Music
- papernet
- Toilet
Billion Stars Express Routes & Schedule
This operator have many route in Malaysia and Singapore like Sungai Nibong that goes to places to Ipoh, Kuala Lumpur, Selangor, Kuala Besut, Johor Bahru, Singapore, Hat Yai and more
Popular Biliion Stars Express's routes:
- Sungai Nibong - Kuala Lumpur Sentral
- TBS (Terminal Bersepadu Selatan) - Sungai Nibong
- Sungai Nibong - TBS (Terminal Bersepadu Selatan)
- TBS (Terminal Bersepadu Selatan) - Johor Bahru (JB Larkin Term.)
- Sungai Nibong - Hentian Duta
- TBS (Terminal Bersepadu Selatan) - Golden Mile Complex
- 1 Utama Shopping Centre (1U Bus Terminal) - Golden Mile Complex
- TBS (Terminal Bersepadu Selatan) - Butterworth
- 1 Utama Shopping Centre (1U Bus Terminal) - Woodland
- TBS (Terminal Bersepadu Selatan) - Kitchener Complex (Lavender MRT)
- 1 Utama Shopping Centre (1U Bus Terminal) - Kitchener Complex (Lavender MRT)
- TBS (Terminal Bersepadu Selatan) - Woodland
- Penang Komtar - Kuala Lumpur Sentral
From Place | From Sub Place | To Place | To Sub Place | Currency | Price |
---|---|---|---|---|---|
Johor | Johor Bahru (JB Larkin Term.) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 30.00 |
Johor | Johor Bahru (JB Larkin Term.) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 35.00 |
Johor | Muar | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 22.00 |
Johor | Tun Aminah | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 30.00 |
Johor | Muar | Malacca | Melaka Sentral | MYR | 10.00 |
Johor | Johor Bahru (JB Larkin Term.) | Negeri Sembilan | Seremban | MYR | 30.00 |
Johor | Tun Aminah | Negeri Sembilan | Seremban | MYR | 30.00 |
Johor | Tun Aminah | Negeri Sembilan | Seremban | MYR | 35.00 |
Johor | Johor Bahru (JB Larkin Term.) | Penang | Penang Sentral (Butterworth) | MYR | 70.00 |
Johor | Johor Bahru (JB Larkin Term.) | Penang | Sungai Nibong | MYR | 75.00 |
Johor | Muar | Penang | Penang Sentral (Butterworth) | MYR | 55.00 |
Johor | Muar | Penang | Sungai Nibong | MYR | 60.00 |
Johor | Tun Aminah | Penang | Penang Sentral (Butterworth) | MYR | 70.00 |
Johor | Tun Aminah | Penang | Sungai Nibong | MYR | 75.00 |
Johor | Johor Bahru (JB Larkin Term.) | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 65.00 |
Johor | Muar | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 49.00 |
Johor | Tun Aminah | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 65.00 |
Johor | Johor Bahru (JB Larkin Term.) | Selangor | Klang Sentral | MYR | 45.00 |
Johor | Johor Bahru (JB Larkin Term.) | Selangor | Terminal Shah Alam | MYR | 45.00 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Johor | Johor Bahru (JB Larkin Term.) | MYR | 28.80 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Johor | Johor Bahru (JB Larkin Term.) | MYR | 28.80 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Johor | Johor Bahru (Skudai) | MYR | 28.80 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Johor | Johor Jaya | MYR | 33.80 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Johor | Muar | MYR | 20.00 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Johor | Pasir Gudang | MYR | 33.80 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Johor | Pasir Gudang | MYR | 33.80 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Johor | Yong Peng | MYR | 28.80 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Malacca | Melaka Sentral | MYR | 13.00 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Malacca | Melaka Sentral | MYR | 15.00 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Negeri Sembilan | Seremban | MYR | 08.00 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Pahang | Kuantan (Terminal Sentral) | MYR | 24.20 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Pahang | Temerloh | MYR | 24.20 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Penang | Penang Sentral (Butterworth) | MYR | 32.50 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Penang | Sungai Nibong | MYR | 35.80 |
Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 22.00 |
Malacca | Melaka Sentral | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 9.90 |
Malacca | Melaka Sentral | Negeri Sembilan | Seremban | MYR | 08.00 |
Malacca | Melaka Sentral | Penang | Penang Sentral (Butterworth) | MYR | 40.00 |
Malacca | Melaka Sentral | Penang | Penang Sentral (Butterworth) | MYR | 48.00 |
Malacca | Melaka Sentral | Penang | Sungai Nibong | MYR | 45.00 |
Malacca | Melaka Sentral | Penang | Sungai Nibong | MYR | 55.00 |
Malacca | Melaka Sentral | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 38.00 |
Negeri Sembilan | Seremban | Johor | Johor Bahru (JB Larkin Term.) | MYR | 38.00 |
Negeri Sembilan | Seremban | Johor | Johor Bahru (Skudai) | MYR | 38.00 |
Negeri Sembilan | Seremban | Johor | Johor Jaya | MYR | 40.00 |
Negeri Sembilan | Seremban | Johor | Pasir Gudang | MYR | 40.00 |
Negeri Sembilan | Seremban | Johor | Yong Peng | MYR | 38.00 |
Negeri Sembilan | Seremban | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 06.00 |
Negeri Sembilan | Seremban | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 06.00 |
Negeri Sembilan | Seremban | Penang | Penang Sentral (Butterworth) | MYR | 48.00 |
Negeri Sembilan | Seremban | Penang | Penang Sentral (Butterworth) | MYR | 48.00 |
Negeri Sembilan | Seremban | Penang | Sungai Nibong | MYR | 55.00 |
Negeri Sembilan | Seremban | Penang | Sungai Nibong | MYR | 55.00 |
Negeri Sembilan | Seremban | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 38.00 |
Negeri Sembilan | Seremban | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 38.00 |
Pahang | Kuantan (Terminal Sentral) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 17.90 |
Pahang | Kuantan (Terminal Sentral) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 19.80 |
Pahang | Kuantan (Terminal Sentral) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 24.00 |
Pahang | Temerloh | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 15.00 |
Pahang | UMP Gambang | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 19.80 |
Pahang | UMP Gambang | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 24.00 |
Pahang | Kuantan (Terminal Sentral) | Pahang | Temerloh | MYR | 12.00 |
Pahang | Kuantan (Terminal Sentral) | Penang | Penang Sentral (Butterworth) | MYR | 54.80 |
Pahang | Kuantan (Terminal Sentral) | Penang | Penang Sentral (Butterworth) | MYR | 58.00 |
Pahang | Kuantan (Terminal Sentral) | Penang | Penang Sentral (Butterworth) | MYR | 60.00 |
Pahang | Kuantan (Terminal Sentral) | Penang | Sungai Nibong | MYR | 59.80 |
Pahang | Kuantan (Terminal Sentral) | Penang | Sungai Nibong | MYR | 62.00 |
Pahang | Kuantan (Terminal Sentral) | Penang | Sungai Nibong | MYR | 65.00 |
Pahang | Temerloh | Penang | Penang Sentral (Butterworth) | MYR | 54.80 |
Pahang | Temerloh | Penang | Sungai Nibong | MYR | 59.80 |
Pahang | UMP Gambang | Penang | Penang Sentral (Butterworth) | MYR | 58.00 |
Pahang | UMP Gambang | Penang | Penang Sentral (Butterworth) | MYR | 60.00 |
Pahang | UMP Gambang | Penang | Sungai Nibong | MYR | 62.00 |
Pahang | UMP Gambang | Penang | Sungai Nibong | MYR | 65.00 |
Pahang | Kuantan (Terminal Sentral) | Perak | Simpang Taiping | MYR | 55.00 |
Pahang | Kuantan (Terminal Sentral) | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 44.80 |
Pahang | Kuantan (Terminal Sentral) | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 48.90 |
Pahang | Kuantan (Terminal Sentral) | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 50.00 |
Pahang | Temerloh | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 44.80 |
Pahang | UMP Gambang | Perak | Simpang Taiping | MYR | 55.00 |
Pahang | UMP Gambang | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 48.90 |
Pahang | UMP Gambang | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 50.00 |
Penang | Penang Komtar | Johor | Johor Bahru (JB Larkin Term.) | MYR | 65.00 |
Penang | Penang Komtar | Johor | Johor Bahru (Skudai) | MYR | 65.00 |
Penang | Penang Komtar | Johor | Muar | MYR | 58.00 |
Penang | Penang Komtar | Johor | Muar | MYR | 60.00 |
Penang | Penang Komtar | Johor | Pasir Gudang | MYR | 70.00 |
Penang | Penang Komtar | Johor | Yong Peng | MYR | 65.00 |
Penang | Penang Sentral (Butterworth) | Johor | Johor Bahru (JB Larkin Term.) | MYR | 65.00 |
Penang | Penang Sentral (Butterworth) | Johor | Johor Bahru (Skudai) | MYR | 65.00 |
Penang | Penang Sentral (Butterworth) | Johor | Muar | MYR | 45.00 |
Penang | Penang Sentral (Butterworth) | Johor | Muar | MYR | 60.00 |
Penang | Penang Sentral (Butterworth) | Johor | Pasir Gudang | MYR | 70.00 |
Penang | Penang Sentral (Butterworth) | Johor | Yong Peng | MYR | 65.00 |
Penang | Sungai Nibong | Johor | Johor Bahru (JB Larkin Term.) | MYR | 65.00 |
Penang | Sungai Nibong | Johor | Johor Bahru (Skudai) | MYR | 65.00 |
Penang | Sungai Nibong | Johor | Muar | MYR | 60.00 |
Penang | Sungai Nibong | Johor | Pasir Gudang | MYR | 70.00 |
Penang | Sungai Nibong | Johor | Yong Peng | MYR | 65.00 |
Penang | Penang Komtar | Kuala Lumpur | Hentian Duta | MYR | 48.00 |
Penang | Penang Komtar | Kuala Lumpur | Hentian Duta | MYR | 38.00 |
Penang | Penang Komtar | Kuala Lumpur | Hentian Duta | MYR | 48.00 |
Penang | Penang Komtar | Kuala Lumpur | KL Sentral | MYR | 48.00 |
Penang | Penang Komtar | Kuala Lumpur | KL Sentral | MYR | 38.00 |
Penang | Penang Komtar | Kuala Lumpur | KL Sentral | MYR | 48.00 |
Penang | Penang Komtar | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 48.00 |
Penang | Penang Komtar | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 38.00 |
Penang | Penang Komtar | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 48.00 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | Hentian Duta | MYR | 32.50 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | Hentian Duta | MYR | 48.00 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | Hentian Duta | MYR | 28.80 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | Hentian Duta | MYR | 32.50 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | KL Sentral | MYR | 32.50 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | KL Sentral | MYR | 48.00 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | KL Sentral | MYR | 28.80 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | KL Sentral | MYR | 32.50 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 32.50 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 48.00 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 28.80 |
Penang | Penang Sentral (Butterworth) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 32.50 |
Penang | Sungai Nibong | Kuala Lumpur | Hentian Duta | MYR | 48.00 |
Penang | Sungai Nibong | Kuala Lumpur | Hentian Duta | MYR | 48.02 |
Penang | Sungai Nibong | Kuala Lumpur | Hentian Duta | MYR | 48.22 |
Penang | Sungai Nibong | Kuala Lumpur | Hentian Duta | MYR | 48.00 |
Penang | Sungai Nibong | Kuala Lumpur | Hentian Duta | MYR | 48.05 |
Penang | Sungai Nibong | Kuala Lumpur | Hentian Duta | MYR | 48.22 |
Penang | Sungai Nibong | Kuala Lumpur | KL Sentral | MYR | 48.00 |
Penang | Sungai Nibong | Kuala Lumpur | KL Sentral | MYR | 48.02 |
Penang | Sungai Nibong | Kuala Lumpur | KL Sentral | MYR | 48.22 |
Penang | Sungai Nibong | Kuala Lumpur | KL Sentral | MYR | 48.00 |
Penang | Sungai Nibong | Kuala Lumpur | KL Sentral | MYR | 48.05 |
Penang | Sungai Nibong | Kuala Lumpur | KL Sentral | MYR | 48.22 |
Penang | Sungai Nibong | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 48.00 |
Penang | Sungai Nibong | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 48.02 |
Penang | Sungai Nibong | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 48.22 |
Penang | Sungai Nibong | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 48.00 |
Penang | Sungai Nibong | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 48.05 |
Penang | Sungai Nibong | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 48.22 |
Penang | Penang Komtar | Malacca | Melaka Sentral | MYR | 50.00 |
Penang | Penang Komtar | Malacca | Melaka Sentral | MYR | 60.00 |
Penang | Penang Komtar | Malacca | Melaka Sentral | MYR | 50.00 |
Penang | Penang Komtar | Malacca | Melaka Sentral | MYR | 55.00 |
Penang | Penang Sentral (Butterworth) | Malacca | Melaka Sentral | MYR | 50.00 |
Penang | Penang Sentral (Butterworth) | Malacca | Melaka Sentral | MYR | 40.00 |
Penang | Penang Sentral (Butterworth) | Malacca | Melaka Sentral | MYR | 50.00 |
Penang | Sungai Nibong | Malacca | Melaka Sentral | MYR | 50.00 |
Penang | Sungai Nibong | Malacca | Melaka Sentral | MYR | 60.00 |
Penang | Sungai Nibong | Malacca | Melaka Sentral | MYR | 55.00 |
Penang | Penang Komtar | Negeri Sembilan | Seremban | MYR | 45.00 |
Penang | Penang Komtar | Negeri Sembilan | Seremban | MYR | 50.00 |
Penang | Penang Komtar | Negeri Sembilan | Seremban | MYR | 45.00 |
Penang | Penang Sentral (Butterworth) | Negeri Sembilan | Seremban | MYR | 42.00 |
Penang | Penang Sentral (Butterworth) | Negeri Sembilan | Seremban | MYR | 35.00 |
Penang | Sungai Nibong | Negeri Sembilan | Seremban | MYR | 45.00 |
Penang | Sungai Nibong | Negeri Sembilan | Seremban | MYR | 50.00 |
Penang | Sungai Nibong | Negeri Sembilan | Seremban | MYR | 50.00 |
Penang | Penang Komtar | Pahang | Kuantan (Terminal Sentral) | MYR | 75.00 |
Penang | Penang Komtar | Pahang | Temerloh | MYR | 75.00 |
Penang | Penang Komtar | Pahang | UMP Gambang | MYR | 75.00 |
Penang | Penang Sentral (Butterworth) | Pahang | Kuantan (Terminal Sentral) | MYR | 55.00 |
Penang | Penang Sentral (Butterworth) | Pahang | Temerloh | MYR | 55.00 |
Penang | Penang Sentral (Butterworth) | Pahang | UMP Gambang | MYR | 55.00 |
Penang | Sungai Nibong | Pahang | Kuantan (Terminal Sentral) | MYR | 75.00 |
Penang | Sungai Nibong | Pahang | Temerloh | MYR | 75.00 |
Penang | Sungai Nibong | Pahang | UMP Gambang | MYR | 75.00 |
Penang | Penang Komtar | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 25.00 |
Penang | Penang Komtar | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 28.00 |
Penang | Penang Komtar | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 25.00 |
Penang | Penang Komtar | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 28.00 |
Penang | Penang Sentral (Butterworth) | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 20.00 |
Penang | Penang Sentral (Butterworth) | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 20.00 |
Penang | Sungai Nibong | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 25.00 |
Penang | Sungai Nibong | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 28.00 |
Penang | Sungai Nibong | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 25.00 |
Penang | Sungai Nibong | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 28.00 |
Penang | Penang Komtar | Selangor | Kajang | MYR | 45.00 |
Penang | Penang Komtar | Selangor | Kajang | MYR | 50.00 |
Penang | Penang Komtar | Selangor | Klang Sentral | MYR | 45.00 |
Penang | Penang Komtar | Selangor | Klang Sentral | MYR | 50.00 |
Penang | Penang Komtar | Selangor | Terminal Shah Alam | MYR | 45.00 |
Penang | Penang Komtar | Selangor | Terminal Shah Alam | MYR | 50.00 |
Penang | Penang Sentral (Butterworth) | Selangor | Kajang | MYR | 38.00 |
Penang | Penang Sentral (Butterworth) | Selangor | Klang Sentral | MYR | 38.00 |
Penang | Penang Sentral (Butterworth) | Selangor | Terminal Shah Alam | MYR | 38.00 |
Penang | Sungai Nibong | Selangor | Kajang | MYR | 45.00 |
Penang | Sungai Nibong | Selangor | Kajang | MYR | 50.00 |
Penang | Sungai Nibong | Selangor | Klang Sentral | MYR | 45.00 |
Penang | Sungai Nibong | Selangor | Klang Sentral | MYR | 50.00 |
Penang | Sungai Nibong | Selangor | Terminal Shah Alam | MYR | 45.00 |
Penang | Sungai Nibong | Selangor | Terminal Shah Alam | MYR | 50.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Johor | Johor Bahru (JB Larkin Term.) | MYR | 60.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Johor | Johor Bahru (Skudai) | MYR | 60.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Johor | Muar | MYR | 45.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Johor | Muar | MYR | 50.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Johor | Pasir Gudang | MYR | 60.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Johor | Yong Peng | MYR | 60.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Kuala Lumpur | Hentian Duta | MYR | 25.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Kuala Lumpur | Hentian Duta | MYR | 20.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Kuala Lumpur | Hentian Duta | MYR | 25.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 25.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 20.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Kuala Lumpur | TBS (Terminal Bersepadu Selatan) | MYR | 25.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Malacca | Melaka Sentral | MYR | 40.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Malacca | Melaka Sentral | MYR | 40.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Negeri Sembilan | Seremban | MYR | 30.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Negeri Sembilan | Seremban | MYR | 30.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Pahang | Kuantan (Terminal Sentral) | MYR | 50.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Pahang | Temerloh | MYR | 50.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Pahang | UMP Gambang | MYR | 50.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Selangor | Kajang | MYR | 30.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Selangor | Klang Sentral | MYR | 30.00 |
Perak | Terminal Meru Raya (Ipoh Amanjaya) | Selangor | Terminal Shah Alam | MYR | 30.00 |
Selangor | Klang Sentral | Johor | Air Hitam | MYR | 33.00 |
Selangor | Klang Sentral | Johor | Johor Bahru (JB Larkin Term.) | MYR | 33.00 |
Selangor | Klang Sentral | Johor | Johor Bahru (Skudai) | MYR | 33.00 |
Selangor | Klang Sentral | Johor | Pasir Gudang | MYR | 33.00 |
Selangor | Klang Sentral | Johor | Pasir Gudang | MYR | 36.00 |
Selangor | Terminal Shah Alam | Johor | Air Hitam | MYR | 33.00 |
Selangor | Terminal Shah Alam | Johor | Johor Bahru (JB Larkin Term.) | MYR | 33.00 |
Selangor | Terminal Shah Alam | Johor | Johor Bahru (Skudai) | MYR | 33.00 |
Selangor | Terminal Shah Alam | Johor | Pasir Gudang | MYR | 33.00 |
Selangor | Terminal Shah Alam | Johor | Pasir Gudang | MYR | 36.00 |
Selangor | Klang Sentral | Penang | Penang Sentral (Butterworth) | MYR | 35.00 |
Selangor | Klang Sentral | Penang | Sungai Nibong | MYR | 38.00 |
Selangor | Terminal Shah Alam | Penang | Penang Sentral (Butterworth) | MYR | 35.00 |
Selangor | Terminal Shah Alam | Penang | Sungai Nibong | MYR | 38.00 |
Selangor | Klang Sentral | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 32.00 |
Selangor | Terminal Shah Alam | Perak | Terminal Meru Raya (Ipoh Amanjaya) | MYR | 32.00 |
Billion Stars Express Contact Number
Adress : Prangin Mall, No.33-G-09, Jalan Dr Lim Chwee Leong, 10100 George Town, Penang.
Phone Number : 04-262 9005
- Billion Stars Express Johor
- Billion Stars Express Kuantan
- Billion Stars Express Singapore
- Billion Stars Express Kuala Lumpur
Testimonial
Billion Stars Express Customer Service & Complaint
If you need more information or ask to complaint or refund please contact Billion Stars customer service here:
- Hotline Billion Stars Express : Phone: 019-4567-666
- Complaint Email : carebillionstarsexpress@gmail.com